| Sign In | Join Free | My isp.org.cn |
|
Model Number : M290-50A, M350-50A
Place of Origin : Jiangsu, China
Brand Name : Screw Metal
MOQ : 1-18 Tons
Price : $1,300.00/Tons
Packaging Details : Industry seaworthy wooden package or as customer's requirements
Supply Ability : 5000 Ton/Tons per Month
Certification : ISO9001
Type : Inconel X750 Nickel Based Alloy Round Bar
Usage : Ship building
Series : Monel/Inconel/Incoloy/Hastelloy/Stainless Steel
Technique : hot rolled, hot forged, cold drawn
Shape : Sheet,Pipe,Bar,Coil,Strip
Standard : ASTM AISI JIS DIN GB
SURFACE : Anodized,Brushed,Mill Finished,Polished
Edge : Mill Edge Slit Edge
Grade : Hastelloy
Advantage : Strong Corrosion-proof
Colour : bright,shinny
| Product | Heat/Corrosion Resistant Nickel Alloy |
| Grade | Monel, Incoloy, Inconel, Hastelloy |
| Standard | ASTM, B161, 163, 165, 127, 162, 709 637, 462, 453, AMS 5580, 5542, 5596, 5530, 4675 ETC |
| Size | Tube, Bar, Wire, Plate, Strip, Forging |
| Process | VD, ESR, Forging, Rolling |
| Commercial | GB | UNS | SEW VDIUV | BS | AFNOR |
| Incoloy 800 | NS111 | N08800 | W.Nr.1.4876 | NA15 | Z8NC32.21 |
| X10NiCrAlTi3220 | |||||
| Incoloy 800H | NS112 | NO8810 | W.Nr.1.4958 | NA 15 (H) | |
| X5 NiCrAlTi 31-20 | |||||
| Incoloy 800HT | | N08811 | W.Nr.1.4959* | | |
| X 8 NiCrAlTi 32-21 | |||||
| Incoloy 825 | NS142 | N08825 | W.Nr.2.4858 | NA16 | NC21FeDu |
| NiCr21Mo | |||||
| Inconel 600 | NS312 | N06600 | W.Nr.2.4816 | NA14 | NC15FE |
| NiCrl 5Fe | |||||
| Inconel 601 | NS313 | N06601 | W.Nr.2.4851 | | NC23FeA |
| NiCr23Fe | |||||
| Inconel 625 | NS336 | N06625 | W.Nr.2.4856 | NA21 | NC 22 DNb |
| NiCr22Mo9Nb | |||||
| Inconel 718 | GH4169 | N07718 | W.Nr.2.4668 | NA 51 | NC19FeNb |
| NiCr19Fe19Nb5Mo3 | |||||
| Incoloy 926 | | N08926 | W.Nr.1.4529 | X1NiCrMoCu | X1NiCrMoCu |
| X1NiCrMoCu | |||||
| Inconel X-750 | GH4145 | N07750 | W.Nr.2.4669 | | NC15TNbA |
| NiCr15Fe7TiAl | |||||
| Monel 400 | | | W.Nr.2.4360 | NA 12 | Nu 30 |
| NiCu30Fe | |||||
| Hastelloy B | Ns321 | N10001 | | | |
| Hastelloy B-2 | NS322 | N10665 | W.Nr.2.4617 | | NiMo28 |
| NiMo28 | |||||
| Hastelloy C | NS333 | | | | |
| Hastelloy C-22 | | N06022 | W.Nr.2.4602 | | |
| Hastelloy C276 | NS334 | N10276 | W.Nr.2.4819 | NC17D | |
| NiMo16Cr15W | |||||
| 254SMO | | S31254 | W.Nr.1.4547 | | |
| 904L | | N08904 | W.Nr.1.4539 | | |
| GH1140 | GH1140 | | | | |
| GH2132 | GH2132 | S66286 | W.Nr.1.4890 | | |
| GH3030 | GH3030 | | | | |
| GH3044 | GH3044 | | | | |
| GH3128 | GH3128 | | | | |
| Carpenter 20 | NS143 | N08020 | W.Nr.2.4660 | | |
| NiCr20CuMo | |||||
| Alloy31 | | N08031 | W.Nr.1.4562 | | |
| X1NiCrMoCu32-28-7 | | | |||
| Invar 36 | | K93600 | W.Nr.1.3912 | X1NiCrMoCu | Fe-Ni36 |



|
|
825 625 Alloy Steel Bar Inconel X750 Round Bar Nickel Based Hot Rolled Images |